my little IPv6 directory and playground
I recently installed a Adguard Home DNS server.
If you would like to use it - here are the infos:
adguard.koeppel.it - 45.13.38.61
Location: Romania
If you want a page to be whitelisted drop a mail at [email protected]
Only "ready to go" providers are listed.
This is a unsorted list. Last update 10/03/2023
Name | Price |
PoPs Protocol |
Link |
SnapServ | free |
DE GRE |
https://snapserv.net/services/bgp-tunnel/ |
Servperso | starts at 7,50€ (IPv6 only) + 10€ Setup |
NL, DE ? |
https://www.servperso.net/bgp-tunnel |
4b42 | starts at 4,44€ (IPv6 only) |
DE, CH, IN, USA ? |
https://www.4b42.com/internet/tunnel |
NetAssist | free |
UA, DE, PL ? |
https://tb.netassist.ua/ |
Tunnelbroker.ch | free |
DE, CH, NL, USA, RO, UK GRE/SIT |
https://www.tunnelbroker.ch/tunnel |
F4 | free |
USA GRE/WireGuard |
https://store.f4.network/index.php/order/main/packages/bgptransit/?group_id=11 |
freetransit.ch | free |
CH GRE/SIT |
https://freetransit.ch/ |
BGPTunnel.com | free |
CH, UK, ESP, DE, NL, NO, CA, USA GRE/Wireguard |
https://bgptunnel.com/ |
This is a unsorted list. Last update 10/03/2023
Name | Price | IXPS | Link |
Cloudie | starts at $5 | ONIX, FREMIX | https://my.cloudie.sh/index.php?rp=/store/fremix-internet-exchange-offers |
iFog | starts at 7,50CHF (FREMIX) | FREMIX, NL-IX, DE-CIX, KleyRex, EVIX, STACIX, CHIX-CH, FogIXP, SwissIX, LINX-LON, LONAP, ONIX, AMS-IX, SpeedIX, LocIX NL, InterIX, GrunnIX, FrysIX, LSIX | https://ifog.ch/en/ip/ixp-access |
Servperso Systems | starts at 10€ | EVIX, LocIX | https://www.servperso.net/bgp-vm |
Securebit | starts at 11CHF | SBIX, 4IXP, KleyRex, DE-CIX | https://www.securebit.ch/server/internet_exchange |
C1V Hosting | starts at 4,10€ | SIIX | https://www.c1vhosting.it/index.php?rp=/store/vps-linux |
F4 | starts at 5$/month + 5$ setup + VPS | KCIX, STLIX, HOUIX, SIX, GPC, IX Denver, MICE, DE-CIX Denver | https://store.f4.network/index.php/order/main/packages/vps/?group_id=17 |
V.PS | starts at 10€/month + VPS | LocIX, DE-CIX, AMS-IX | https://vps.hosting/cart/amsterdam-cloud-kvm-vps/ |
This is a unsorted list. Last update 10/03/2023
This is a unsorted list. Last update 08/16/2023
Advinservers | $5 year /48, $10 year /44, $15 month /40 | ARIN | advinservers.com |
1nextnet | $10 year /48, $20 year /44, $40 year /40 | APNIC/ARIN/RIPE | 1nextnet.com |
F4 | $4,95 year /48 | ARIN | f4.network |
Accurishosting | $7,99 year /48, $44,99 /44 year | ARIN | accurishosting.ca |
LIR.services | 100€ year /48, 300€ year /44 | RIPE | lir.services |
Bakker.it | 25€ year /48 | RIPE | bakker-it.eu |
Guardfox | 100€ year /48, 200€ year /44 | RIPE | guardfox.com |
iFog | 30€ year /48, 30€ year /44 | APNIC/RIPE | ifog.ch |
ServPerso | 30€ year /44, 50€ month /36 | RIPE | servperso.net |
IT-DF | 60€ year /48, 120€ year /44, 240€ year /40 | RIPE | it-df.net |
Infernocomms | £30 year /48, £40 year /44 | RIPE | infernocomms.com |
Securebit | starts at 15CHF year + 5CHF setup /44 | RIPE | securebit.ch |
FlokiNet | 9€ month + 50€ setup /48 | RIPE | flokinet.is |
ipv6.market | 99€ year /48 | RIPE | ipv6.market |
MyRoot | 60€ year /48 | RIPE | myrootpw.com |
Divergentnetworks | £20 year /48, £25 year /44 | RIPE | divergentnetworks.co.uk |
123LIR | 100€ year /44, 200€ year /40 | RIPE | 123lir.com |
only PA IPv6 space
This is a unsorted list. Last update 02/02/2023